Schedules
Walmart Corporate HQ — Room 920 Medium Conference
| # | Tag | Manufacturer | Model | Description | Category | Room | Rack | Qty | Unit Cost | Total | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSP-01 | Biamp | TesiraFORTE AI | 12×8 Network DSP with AEC, 8ch Dante | DSP | 920 | RK-01 | 1 | $3,295 | $3,295 | Primary conferencing DSP | |
| 2 | CODEC-01 | Cisco | Room Bar Pro | Webex Collaboration Bar, 4K AI, All-in-One | Conferencing | 920 | — | 1 | $5,995 | $5,995 | Above primary display | |
| 3 | DISP-01 | Samsung | QM85C | 85" 4K UHD Commercial Display, 500nit | Displays | 920 | — | 1 | $4,199 | $4,199 | Primary display | |
| 4 | DISP-02 | Samsung | QM75C | 75" 4K UHD Commercial Display, 500nit | Displays | 920 | — | 1 | $3,499 | $3,499 | Secondary display | |
| 5 | MIC-01 | Shure | MXA920-A | Ceiling Array Mic, Steerable, 24", Dante | Microphones | 920 | — | 2 | $2,895 | $5,790 | Ceiling-mount, 24" white | |
| 6 | SW-920 | Cisco | Catalyst 9200L-24P | 24-Port PoE+ Gigabit Switch, 370W | Network | 920 | RK-01 | 1 | $3,750 | $3,750 | AV VLAN 20 | |
| 7 | AMP-01 | QSC | CX-Q 2K4 | 2-Channel Network Amplifier, 2400W | Amplifiers | 920 | RK-01 | 1 | $2,195 | $2,195 | Speaker drive | |
| 8 | SPK-01 | JBL | Control 26CT | 6.5" 2-Way Ceiling, 75W, 70V | Speakers | 920 | — | 6 | $149 | $894 | 6x total, even distribution | |
| 9 | CP-01 | Crestron | CP4N | 4-Series Network Control Processor, PoE+ | Control | 920 | RK-01 | 1 | $2,895 | $2,895 | Room control host | |
| 10 | TP-01 | Crestron | TSW-1070 | 10.1" Tabletop Touch Screen, PoE+ | Control | 920 | — | 1 | $1,595 | $1,595 | Primary user interface | |
| 11 | MNT-01 | Chief | XTM1U | Thinstall Mount for 32–65" Displays | Mounts | 920 | — | 1 | $189 | $189 | For DISP-01 | |
| 12 | MNT-02 | Chief | XSM1U | Thinstall Mount for 10–32" Displays | Mounts | 920 | — | 1 | $159 | $159 | For DISP-02 | |
| 13 | PDU-01 | Raritan | PX3-5902V | 0U Intelligent Rack PDU, 30A 208V | Power | 920 | RK-01 | 1 | $1,295 | $1,295 | Monitored per-outlet | |
| 14 | UPS-01 | APC | SMT3000RMI2U | 3000VA Rack UPS, 208V, 2U | Power | 920 | RK-01 | 1 | $1,895 | $1,895 | 10 min runtime @ 2400W | |
| 15 | RK-01 | Middle Atlantic | WRK-44SA-32 | 44U Welded Rack, 32" Deep | Racks | 920 | — | 1 | $895 | $895 | Locking side panels | |
| 16 | ENC-01 | Crestron | DM-NVX-363 | AV-over-IP Encoder/Decoder, 4K60 | AV-over-IP | 920 | RK-01 | 2 | $1,895 | $3,790 | 1x encoder, 1x decoder | |
| 17 | CAM-01 | Logitech | Rally Bar Mini | 4K AI Video Bar, 120° FOV, Dante | Cameras | 920 | — | 1 | $999 | $999 | Far-end camera | |
| 18 | WP-01 | Legrand (On-Q) | AC1042-WH | 4-Gang Wall Plate, HDMI/USB-C/VGA/AUX | Infrastructure | 920 | — | 2 | $145 | $290 | Presenter input plates | |
| 19 | SCHED-01 | Crestron | TSS-770-B-S | 7" Room Scheduling Panel, PoE, Black/Silver | Control | 920 | — | 1 | $895 | $895 | MS Teams Rooms scheduling | |
| 20 | VEN-01 | Middle Atlantic | VFAN-25-3 | 3-Fan Vertical Fan Panel, 1U | Infrastructure | 920 | RK-01 | 2 | $89 | $178 | Rack ventilation |
20 items · 29 units totalEquipment Total: $44,692