Rooms
14 rooms across all projects
| Number | Room Name | Type | Building | Floor | Cap. | Status | Project | Actions |
|---|---|---|---|---|---|---|---|---|
| G-101 | Main Lobby | Lobby | Main Office Tower | Ground | — | Approved | Walmart Corporate HQ | |
| G-102 | Reception Conference | Small Conference | Main Office Tower | Ground | 6 | Approved | Walmart Corporate HQ | |
| 920 | Medium Conference Room | Medium Conference | Main Office Tower | 9th Floor | 12 | Design | Walmart Corporate HQ | |
| 921 | Large Conference Room | Large Conference | Main Office Tower | 9th Floor | 24 | Review | Walmart Corporate HQ | |
| 930 | Executive Boardroom | Boardroom | Main Office Tower | 9th Floor | 18 | Design | Walmart Corporate HQ | |
| 935 | Huddle Pod A | Huddle | Main Office Tower | 9th Floor | 4 | Approved | Walmart Corporate HQ | |
| 936 | Huddle Pod B | Huddle | Main Office Tower | 9th Floor | 4 | Approved | Walmart Corporate HQ | |
| 1020 | Training Room | Training | Main Office Tower | 10th Floor | 30 | Design | Walmart Corporate HQ | |
| IC-100 | Digital Signage Lobby | Digital Signage | Innovation Center | 1st Floor | — | Issued | Walmart Corporate HQ | |
| B9-201 | Medium Conference | Medium Conference | Building 9 | 2nd Floor | 10 | Design | Cisco Building 9 | |
| B9-202 | Large All-Hands | Large Conference | Building 9 | 2nd Floor | 48 | Review | Cisco Building 9 | |
| SC-110 | Town Hall | Town Hall | Student Center | 1st Floor | 200 | Design | UA Student Center | |
| SC-120 | Multipurpose Room A | Multipurpose | Student Center | 1st Floor | 80 | Design | UA Student Center | |
| BH-901 | Telemedicine Suite | Telemedicine | Medical Tower | 9th Floor | 6 | Design | Baptist Health Tower |
Showing 14 of 14 rooms